https://www.razer.com/kr-kr/gaming-mice/razer-viper-v4-pro?srsltid=AfmBOor8UqHIUy3JwbvnydC0LBBMqXsRGVLL_2YT0ytP-DDfjZh4mX3r
Viper V3 PRO Specs and Comparison Table
Spec Item | Viper V3 Pro | Viper V4 Pro | Change |
|---|
Weight | 54g | 49g | ▼ 5g Lighter |
Sensor | Focus Pro 35K Gen-2 | Focus Pro 50K Gen-3 | ▲ New Sensor |
Max DPI | 35,000 | 50,000 | ▲ +43% |
Max IPS | 750 | 930 | ▲ +24% |
Max Acceleration | 70G | 90G | ▲ +29% |
Battery | Up to 95 hours | Up to 180 hours | ▲ +89% |
Switch | Optical Gen-3 (90 million clicks) | Optical Gen-4 (100 million+ clicks) | ▲ Durability Improved |
Motion Latency | ~0.5ms | 0.36ms | ▲ 2.5x Faster |
Wireless Platform | HyperSpeed Gen-1 | HyperSpeed Gen-2 | ▲ Latency 55%↓ |
Polling Rate | Up to 8,000Hz | Up to 8,000Hz | = Same |
Price | ~$159 | $169.99 | ▲ +$10 |
The exterior remains the same, with a slight weight reduction and almost double the battery life.
The official price in Korea is 239,000 won.