Share Cancellation Decision
1. Types and Number of Shares to be Cancelled | Common Shares (shares) | 15,300,000 |
Preferred Shares (shares) | - |
2. Total Issued Shares | Common Shares (shares) | 728,002,365 |
Preferred Shares (shares) | - |
3. Value per Share (KRW) | 5,000 |
4. Estimated Cancellation Amount (KRW) | 12,240,000,000,000 |
5. Scheduled Period for Acquisition of Treasury Stock for Cancellation | Start Date | - |
End Date | - |
6. Method of Acquisition of Shares to be Cancelled | Previously Acquired Treasury Shares |
7. Scheduled Cancellation Date | 2026-02-09 |
8. Commissioned Securities Company for Treasury Stock Acquisition | - |
9. Board Resolution Date (Decision Date) | 2026-01-28 |
- Outside Director Attendance | Attendance (number of people) | 5 |
Non-attendance (number of people) | - |
- Auditor (non-outside director auditor) Attendance | - |
10. Subject to Fair Trade Commission Report | Not Applicable |
11. Other Matters Related to Investment Decision | - This treasury stock cancellation shall be conducted by Board resolution to cancel previously acquired treasury shares within the scope of distributable earnings in accordance with Article 343(1) of the Commercial Act, whereby the total number of issued shares shall decrease, but the capital shall not decrease.
- The above '2. Total Issued Shares - Common Shares (shares)' is the number of shares before cancellation, and the total number of common shares issued after completion of cancellation is scheduled to be changed to 712,702,365 shares.
- The above '3. Value per Share' is the par value per share.
- The above '4. Estimated Cancellation Amount (KRW)' is calculated by multiplying the 15,300,000 shares of treasury stock scheduled for cancellation by the closing price (800,000 KRW) on January 27, 2026, which is the day before the Board resolution.
- The above '7. Scheduled Cancellation Date' may be changed subject to consultation with relevant authorities. |
※Related Announcement |