Elji should be watched without much expectation, but it's still pretty satisfying.
The organization was done by our friend Jemina, so please refer to it!
2027 KBO Rookie Draft LG Twins Selection Results
Round | Overall Rank | Player Name | Position | High School/College | Notes |
1R | 10 | Yoon Ye-seong | Pitcher | Inchang High School | Right-handed pitcher with a strong fastball, potential resource |
2R | 20 | Lim Ho-yun | Pitcher | Hwimun High School | Right-handed pitcher, good command and game management skills |
3R | 30 | Kim Dong-ju | Catcher | Yonsei University | Experienced college catcher, strong throwing and game management skills |
4R | 40 | Kim Seo-jun | Infield | Sangdong High School | Versatile infielder with good hitting tools |
5R | 50 | Kim Geon | Infield | Jinyoung High School | Infielder with good physique and power potential |
6R | 60 | Lee Ha-ram | Pitcher | Seoul Convention High School | Right-handed pitcher with good control and command |
7R | 70 | Jo Beom-gyu | Pitcher | Dankook University | College graduate pitcher ready for immediate impact on the mound |
8R | 80 | Lee Jeong-ho | Infield | Dongguk University | Proven hitting and infield defense skills in college league |
9R | 90 | Park Hyun-min | Pitcher | Deoksu High School | High school right-handed pitcher with good velocity and physique |
10R | 100 | Lee Dong-wook | Infield | Seongnam High School | Second generation baseball player (son of manager Lee Ho-jun) |
11R | 110 | Jeon Yul-bin | Catcher | Gwangju Dongseong High School | Late round catcher prospect for development |
I'm looking forward to catcher Kim Dong-ju (?) in the 3rd round.
The evaluation is good and he's a name known for playing baseball well haha
Kim Seo-jun, who was also an infielder candidate in the 4th round, is said to be good at defense, so I'm looking forward to it.
Both Yoon Ye-seong in the 1st round and Lim Ho-yun in the 2nd round are players who throw over 150 km/h, so I should raise them once!
There's also Coach Lee Ho-jun's son lol