에메랄다 골프 컨트리클럽EMERALDA GOLF AND COUNTRY CLUB

25

EMERALDA GOLF AND COUNTRY CLUB

Cimanggis, Depok

The two stunning golf courses of Emeralda Golf and Country Club were designed by the famous Jack Niklaus and Arnold Palmer. The club offers first class facilities set in the midst of stunning tropical scenery.

Emeralda Golf and Country Club is conveniently located about 25 minutes from the Semanggi cloverleaf bridge along the Jagorawi Toll road. The International standard golf course is frequently used for national and international championships.

 

Holes: 27

Facilities: Clubhouse, driving range, restaurant, VIP room, spa and sauna, pro-shop, and golf carts

ameralda.jpg

Score Card

River (OUT)-Lake (IN)

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 5 4 4 3 4 4 5 3 4 36
Index 7 15 5 17 3 1 9 13 11  
Red Tee 355 272 299 102 282 310 356 120 284 2380
White Tee 386 313 323 123 303 336 384 120 325 2613
Blue Tee 431 330 354 128 347 359 421 133 356 2859
Black Tee 468 337 385 151 380 397 464 155 375 3112
Gold Tee 499 353 400 168 403 427 490 180 397 3317
Hole 10 11 12 13 14 15 16 17 18 IN
Par 4 4 5 3 4 4 3 5 4 36
Index 16 2 14 6 4 12 10 18 8  
Red Tee 202 284 397 129 287 245 124 349 254 2271
White Tee 259 318 450 141 330 280 148 374 278 2578
Blue Tee 272 360 501 160 360 305 166 413 320 2857
Black Tee 309 406 522 179 379 331 178 466 348 3118
Gold Tee 317 428 535 191 391 345 191 488 365 3251
TOT
72
 
4651
5191
5716
6230
6568

All distances in yards.

Plantation (OUT)-River (IN)

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 5 4 3 5 4 3 4 4 36
Index 10 8 14 12 4 16 6 18 2  
Red Tee 265 455 287 123 442 236 109 251 305 2473
White Tee 305 494 325 141 460 271 135 305 344 2780
Blue Tee 342 510 364 148 480 288 156 340 383 3011
Black Tee 358 526 383 160 498 307 183 356 404 3175
Gold Tee 377 534 401 172 511 316 198 377 427 3313
Hole 10 11 12 13 14 15 16 17 18 IN
Par 5 4 4 3 4 4 5 3 4 36
Index 7 15 5 17 3 1 9 13 11  
Red Tee 355 272 299 102 282 310 356 120 284 2380
White Tee 386 313 323 123 303 336 384 120 325 2613
Blue Tee 431 330 354 128 347 359 421 133 356 2859
Black Tee 468 337 385 151 380 397 464 155 375 3112
Gold Tee 499 353 400 168 403 427 490 180 397 3317
TOT
72
 
4853
5393
5870
6287
6630

All distances in yards.

Lake (OUT)-Plantation (IN)


Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 5 3 4 4 3 5 4 36
Index 16 2 14 6 4 12 10 18 8  
Red Tee 202 284 397 129 287 245 124 349 254 2271
White Tee 259 318 450 141 330 280 148 374 278 2578
Blue Tee 272 360 501 160 360 305 166 413 320 2857
Black Tee 309 406 522 179 379 331 178 466 348 3118
Gold Tee 317 428 535 191 391 345 191 488 365 3251
Hole 10 11 12 13 14 15 16 17 18 IN
Par 4 5 4 3 5 4 3 4 4 36
Index 9 7 13 11 3 15 5 17 1  
Red Tee 265 455 287 123 442 236 109 251 305 2473
White Tee 305 494 325 141 460 271 135 305 344 2780
Blue Tee 342 510 364 148 480 288 156 340 383 3011
Black Tee 358 526 383 160 498 307 183 356 404 3175
Gold Tee 377 534 401 172 511 316 198 377 427 3313
TOT
72
 
4744
5358
5868
6293
6564

All distances in yards.


로그인한 회원만 댓글 등록이 가능합니다.

업체 디렉토리

KR | ID | EN
  • IDR
  • KOR
7.52 ▼ -0.01

2026.10.09 KEB 하나은행 고시회차 1824회

다가오는 한인 행사일정

  • 등록 된 일정이 없어요!